<?xml version="1.0" encoding="UTF-8" ?><rss xmlns:atom="http://www.w3.org/2005/Atom" version="2.0">
	<channel>
		<title>Banks</title>
		<link>http://www.banks.am/</link>
		<atom:link href="http://www.banks.am/am/rss" rel="self" type="application/rss+xml"/>
		<description>Բիզնես լուրեր Հայաստանից, ֆինանսական լուրեր, բանկեր, աշխատատեղեր, դոլար, եվրո, փոխարժեքներ</description>
		<language>en-us</language>
		<lastBuildDate>Sat, 14 Mar 2026 06:19:15 +0400</lastBuildDate>

								<item>
				<title> <![CDATA[ Revolut gets full UK banking licence after years-long wait ]]> </title>
				<link>https://banks.am/en/news//30416</link>
				<guid isPermaLink="true">https://banks.am/en/news//30416</guid>
				<description> <![CDATA[ <strong>Revolut received regulatory approval to launch a British bank, allowing it to compete head-to-head with high street lenders in areas such as current accounts and consumer lending.</strong><br /><br />The London-based firm, which has amassed 13 million customers in Britain but no physical branches since it was founded just over a decade ago, was granted a banking licence with restrictions in July 2024 after a three-year wait.<br /><br />Nik Storonsky, Revolut's co-founder and CEO, has said getting a licence in its home market was his top 1 priority.<br /><br />Revolut will now take on Britain's incumbent banks including Barclays, Lloyds and NatWest, opens new tab and said it expects to start rolling out current accounts to new clients "in a few days".<br /><br />[[linked-news30391]]<br />It predicted the process of moving customers to the new bank to take "a few months in total", Reuters reported.<br /><br />Founded in 2015, Revolut has grown rapidly around the world in the last decade, with more than 65 million customers globally and a $75 billion private market valuation.<br /><br /><strong>The partner of Fintech section is&nbsp;&nbsp;<em><img src="https://www.banks.am/static/uploads/Evocabank_logo.png" alt="" width="120" height="13" /></em></strong> ]]> </description>
				<pubDate>Fri, 13 Mar 2026 09:52:00 +0400</pubDate>
				<enclosure url="https://banks.am/static/gallery/30416/29b4d4a46dd0effa5f462393ca5e7022.jpg" length="126703" type="image/jpeg"/>
				
			</item>
								<item>
				<title> <![CDATA[ Mastercard builds virtual C-suite of AI agents for SMEs ]]> </title>
				<link>https://banks.am/en/news//30408</link>
				<guid isPermaLink="true">https://banks.am/en/news//30408</guid>
				<description> <![CDATA[ <strong>Mastercard is developing an AI-powered virtual C-suite for small businesses, promising the kind of strategic support usually reserved for large corporations, Finextra <a href="https://www.finextra.com/newsarticle/47418/mastercard-builds-virtual-c-suite-of-ai-agents-for-smes" target="_blank">reports</a>.</strong><br /><br />Mastercard says that each agent will act as a digital executive, aiding in key responsibilities from finance, to security, to marketing, giving business owners deeper views into their operations.<br /><br />The virtual C-Suite brings agentic AI-powered intelligence into the accounting systems, business software and banking applications that small businesses use. The agents then continuously analyse business performance, identify risks and opportunities, predict likely outcomes, and recommend prompt steps and longer-term actions.<br /><br />&ldquo;Our goal is to turn operational complexity into clarity &mdash; helping entrepreneurs regain time, make smarter decisions, and translate their ambition into measurable growth&rdquo;, said Mark Barnett, global head, SMEs, Mastercard, says.<br /><br /><strong>The partner of Fintech section is&nbsp;&nbsp;<em><img src="https://www.banks.am/static/uploads/Evocabank_logo.png" alt="" width="120" height="13" /></em></strong> ]]> </description>
				<pubDate>Wed, 11 Mar 2026 13:33:00 +0400</pubDate>
				<enclosure url="https://banks.am/static/gallery/30408/24d5815d583d42c1373f307813f3deea.jpg" length="96185" type="image/jpeg"/>
				
			</item>
								<item>
				<title> <![CDATA[ Revolut files for US banking licence ]]> </title>
				<link>https://banks.am/en/news//30391</link>
				<guid isPermaLink="true">https://banks.am/en/news//30391</guid>
				<description> <![CDATA[ <strong>Revolut has applied to the Office of the Comptroller of the Currency and Federal Deposit Insurance Corporation for a US national bank charter, Finextra reports.</strong><br /><br />The firm has veered away from its initial plan to buy a lender in the country in the face of a more relaxed regime for bank charters under the Trump administration.<br /><br />To spearhead its launch, the firm Revolut has appointed Cetin Duransoy US CEO.<br /><br />Duransoy held senior leadership banking and payments roles at Capital One and VISA.<br /><br />Revolut co founder and CEO, Nik Storonsky says: &ldquo;The United States is a key pillar of our global growth strategy. Filing for a national bank charter is a major milestone toward our vision of building the world&rsquo;s first truly global banking platform. This charter will give us the direct control needed to innovate faster and deliver the Revolut experience to millions more Americans as we move toward our goal of 100 million customers.&rdquo;<br /><br />If approved the charter will enable the firm to ramp up its operations, providing direct acces to payment rails and new revenue streams from card and credit operations.<br /><br /><strong>The partner of Fintech section is&nbsp;&nbsp;<em><img src="https://www.banks.am/static/uploads/Evocabank_logo.png" alt="" width="120" height="13" /></em></strong> ]]> </description>
				<pubDate>Sun, 08 Mar 2026 23:00:00 +0400</pubDate>
				<enclosure url="https://banks.am/static/gallery/30391/1712803c22174fe29439ff1907dc00d1.jpg" length="139993" type="image/jpeg"/>
				
			</item>
								<item>
				<title> <![CDATA[ ECB: Stablecoins could pose risk to monetary policy  ]]> </title>
				<link>https://banks.am/en/news//30384</link>
				<guid isPermaLink="true">https://banks.am/en/news//30384</guid>
				<description> <![CDATA[ <strong>The increasing popularity of stablecoins could lead to a decline in retail deposits for banks in the eurozone and weaken the effectiveness of monetary policy, according to a European Central Bank study.</strong><br /><br />The growing use of stablecoins can lead people and firms to move money out of traditional bank deposits and into digital assets, says the working paper quoted by Finextra.<br /><br />Banks rely heavily on deposits as a stable and low-cost source of funding to support lending to households and businesses. When deposits decline, banks may be forced to rely more on wholesale or market-based funding, which is typically more expensive and less stable.<br /><br />The ECB analysis shows that increasing interest in and attention toward stablecoins are associated with a measurable decline in retail bank deposits and a reduction in bank lending to firms.<br /><br />"In other words, stablecoins can reduce the amount of credit banks provide to the real economy."<br /><br />The paper also warns that when stablecoins are linked to non-euro currencies, such as the US dollar, the risks to monetary policy increase.<br /><br />"In simple terms, foreign monetary conditions could be &ldquo;imported&rdquo; into the euro area through stablecoins. This would weaken the central bank&rsquo;s control over financial conditions, reduce the effectiveness of traditional monetary policy instruments, and make it harder to stabilize inflation and economic activity, especially during periods of financial stress", write the authors.<br /><br />To mitigate the risks, the paper suggests stronger transparency requirements for stablecoin reserves, robust redemption guarantees, adequate capital buffer to absorb losses and effective oversight. It also claims that the planed digital euro can offer a stablecoin alternative that preserves monetary sovereignty.<br /><br /><strong>The partner of Fintech section is&nbsp;&nbsp;<em><img src="https://www.banks.am/static/uploads/Evocabank_logo.png" alt="" width="120" height="13" /></em></strong> ]]> </description>
				<pubDate>Fri, 06 Mar 2026 09:48:00 +0400</pubDate>
				<enclosure url="https://banks.am/static/gallery/30384/2169d01bc179b7f1151f6df148f1aea4.jpg" length="194546" type="image/jpeg"/>
				
			</item>
								<item>
				<title> <![CDATA[ Revolut takes on Amex with ultra-premium business card ]]> </title>
				<link>https://banks.am/en/news//30375</link>
				<guid isPermaLink="true">https://banks.am/en/news//30375</guid>
				<description> <![CDATA[ <strong>Revolut Business is taking on American Express with the launch of an ultra-premium corporate card.</strong><br /><br />The Titan Visa card incorporates premium executive-travel perks and reconciliation tools for finance teams, alongside 10GB of monthly global data and subscriptions, including WeWork, The Economist and Perplexity, Finextra informs.<br /><br />An independent survey commissioned by Revolut Business found that while 82% of business decision makers plan to increase travel spend this year, 34% remain concerned about a lack of spend visibility when employees are abroad. Titan aims to eliminate this friction by offering comprehensive expense management and real-time analytics alongside a suite of benefits, many geared towards boosting travel experience for users.<br /><br />[[gallery1]]<br />Built on the core Revolut Business platform, the card gives teams tools for real-time expense tracking, automated receipt matching, and reconciliation. Travel benefits include access to over 600 airport lounges worldwide, travel insurance and everyday purchase protection, covering delays and lost luggage<br /><br />Beyond data and subscriptions, Titan users can earn RevPoints at a 1:1 rate, which can be transferred to a customer&rsquo;s personal Revolut account and redeemed for airline miles, stays, experiences and gift cards.<br /><br />It is launching for businesses in the UK customers at a monthly &pound;65 + VAT per user.<br /><br /><strong>The partner of Fintech section is&nbsp;&nbsp;<em><img src="https://www.banks.am/static/uploads/Evocabank_logo.png" alt="" width="120" height="13" /></em></strong> ]]> </description>
				<pubDate>Thu, 05 Mar 2026 09:27:00 +0400</pubDate>
				<enclosure url="https://banks.am/static/gallery/30375/645e55148d32767ec84cde29e2e651cc.jpg" length="58385" type="image/jpeg"/>
				
			</item>
								<item>
				<title> <![CDATA[ Global fintech investment rebounds in 2025 ]]> </title>
				<link>https://banks.am/en/news//30298</link>
				<guid isPermaLink="true">https://banks.am/en/news//30298</guid>
				<description> <![CDATA[ <p><strong>After three years of declining investment, the global fintech market turned a corner in 2025, attracting $116 billion, up from $95.5 billion in 2024, according to KPMG latest Pulse of Fintech report.</strong><br /><br />While overall deal volume continued to decline - falling to 4,719 deals, an eight-year low - the increase in total capital deployed points to larger deal sizes, renewed confidence, and a more selective investment environment, says KPMG.<br /><br />Global M&amp;A deal value rose to $55.4 billion, driven primarily by the United States ($27.5 billion) and EMEA ($11 billion), while VC investment climbed to $56.7 billion.<br /><br />The digital assets sector emerged as a central focus for investors in 2025, supported by improving market conditions and increased regulatory clarity.&nbsp;<br /><br />There was a sharp rise in investment in digital assets-focused startups, which nearly doubled from $11.2 billion in 2024 to $19.1 billion in 2025.<br /><br />AI inevitably also saw strong interest, raking in $16,8 billion across the year.<br /><br />Investment in payments remained steady, totalling $19.2 billion, compared with $20.4 billion in 2024. Investor interest remained particularly strong in B2B payments infrastructure, real-time payments, and emerging markets, where digital payments adoption continues to accelerate.<br /><br />&ldquo;Looking ahead to 2026, the fintech sector is entering a more balanced phase - one defined by selective growth, clearer paths to profitability, and improving liquidity. While macroeconomic and geopolitical risks remain, the combination of stronger exit markets, greater regulatory clarity, and accelerating innovation provides a constructive foundation for sustained investment and long-term value creation&rdquo;, said Karim Haji, global head of financial services at KPMG International.<br /><br /><strong>The partner of Fintech section is&nbsp;&nbsp;<em><img src="https://www.banks.am/static/uploads/Evocabank_logo.png" alt="" width="120" height="13" /></em></strong></p> ]]> </description>
				<pubDate>Tue, 17 Feb 2026 10:39:00 +0400</pubDate>
				<enclosure url="https://banks.am/static/gallery/30298/077b766248b0d4e5b44cec90ef98206b.jpg" length="136156" type="image/jpeg"/>
				
			</item>
								<item>
				<title> <![CDATA[ Goldman Sachs enlists Anthropic for accounting and compliance AI agents ]]> </title>
				<link>https://banks.am/en/news//30288</link>
				<guid isPermaLink="true">https://banks.am/en/news//30288</guid>
				<description> <![CDATA[ <strong>Goldman Sachs has been working with embedded Anthropic engineers for the last six months to develop agents based on the tech firm's Claude model.&nbsp;</strong><br /><br />Goldman&rsquo;s chief information officer Marco Argenti told CNBC that the focus has been on two areas: accounting for trades and transactions, and client vetting and onboarding.<br /><br />The agents will launch soon, says Argenti, adding:&nbsp;<br /><br />"Think of it as a digital co-worker for many of the professions within the firm that are scaled, are complex and very process intensive."<br /><br />Goldman initially focused on using Claude for coding but has since been "surprised" at how good the model is at helping in other areas, such as accounting and compliance, Argenti said.<br /><br /><strong>The partner of Fintech section is&nbsp;&nbsp;<em><img src="https://www.banks.am/static/uploads/Evocabank_logo.png" alt="" width="120" height="13" /></em></strong> ]]> </description>
				<pubDate>Sat, 14 Feb 2026 08:40:00 +0400</pubDate>
				<enclosure url="https://banks.am/static/gallery/30288/6893c0020e2a461a4ad79aed6adf4708.jpg" length="103230" type="image/jpeg"/>
				
			</item>
								<item>
				<title> <![CDATA[ Kazakhstan strengthens legal framework for crypto payments and unified QR codes ]]> </title>
				<link>https://banks.am/en/news//30282</link>
				<guid isPermaLink="true">https://banks.am/en/news//30282</guid>
				<description> <![CDATA[ <strong>The National Bank of Kazakhstan plans to introduce legislative amendments by the end of the year to regulate the use of cryptocurrency payments and the operation of crypto exchanges.</strong><br /><br />The announcement was made by Zhanel Aitkazy, Project Manager at the National Payment Corporation, during the Digital Bridge 2025 forum.<br /><br />&ldquo;The unified QR code will enable customers to pay for purchases using a single standardized code, regardless of which bank they use,&rdquo; she explained.<br /><br />Zhanel Aitkazy also noted that particular emphasis is being placed on the development of a crypto-QR solution. This system would allow foreign visitors to pay for goods and services directly from their cryptocurrency wallets, without the need to convert their funds into local currency.<br /><br /><strong>The partner of Fintech section is&nbsp;&nbsp;<em><img src="https://www.banks.am/static/uploads/Evocabank_logo.png" alt="" width="120" height="13" /></em></strong> ]]> </description>
				<pubDate>Thu, 12 Feb 2026 15:35:00 +0400</pubDate>
				<enclosure url="https://banks.am/static/gallery/30282/658dc5c0dac2e25324f29f3f7fe436ae.jpg" length="267463" type="image/jpeg"/>
				
			</item>
								<item>
				<title> <![CDATA[ Revolut to invest $400 million in Australian business ]]> </title>
				<link>https://banks.am/en/news//30265</link>
				<guid isPermaLink="true">https://banks.am/en/news//30265</guid>
				<description> <![CDATA[ <strong>Revolut is to invest $400 million over the next five years to grow its business in Australia, Finextra <a href="https://www.finextra.com/newsarticle/47269/revolut-to-invest-400-million-in-australian-business" target="_blank">reports</a>.</strong><br /><br />Since entering the Australian market in 2020 with a team of just three, Revolut has evolved from a simple digital travel card and currency exchange platform into a complete financial lifestyle app with more than 30 products and services.<br /><br />In the last 12 months, Revolut Business has grown exponentially in Australia with a 235% uplift in monthly transaction volumes.<br /><br />Since 2022, the company has achieved an average annual customer growth rate of almost 100% and now has more than 100 employees in Australia.<br /><br /><strong>The partner of Fintech section is&nbsp;&nbsp;<em><img src="https://www.banks.am/static/uploads/Evocabank_logo.png" alt="" width="120" height="13" /></em></strong> ]]> </description>
				<pubDate>Tue, 10 Feb 2026 11:14:00 +0400</pubDate>
				<enclosure url="https://banks.am/static/gallery/30265/7e06b80df91089746c52340e0b1b358b.jpg" length="133993" type="image/jpeg"/>
				
			</item>
								<item>
				<title> <![CDATA[ Banks reduce reliance on OpenAI ]]> </title>
				<link>https://banks.am/en/news//30256</link>
				<guid isPermaLink="true">https://banks.am/en/news//30256</guid>
				<description> <![CDATA[ <strong>New data from Evident intelligence platform suggests that many of the world&rsquo;s largest banks are reducing their reliance on OpenAI as their primary large language model provider.</strong><br /><br />18 months ago, OpenAI provided the underlying technology for roughly half of the banking AI use cases that disclosed vendor information. Evident&rsquo;s latest analysis shows that by the end of 2025, OpenAI&rsquo;s share had fallen to just one-third, with banks increasingly developing and deploying use cases built on alternative providers such as Anthropic and Google.<br /><br />According to Evident&rsquo;s analysis, coding is one of the few banking AI use cases where more than half of deployments demonstrate tangible return on investment. While Anthropic is consistently ranked best-in-class for code generation and review, Google has leveraged its existing cloud relationships to make enterprise deployment and system integration easier.&nbsp;<br /><br /><strong>The partner of Fintech section is&nbsp;&nbsp;<em><img src="https://www.banks.am/static/uploads/Evocabank_logo.png" alt="" width="120" height="13" /></em></strong><br /> ]]> </description>
				<pubDate>Mon, 09 Feb 2026 09:57:00 +0400</pubDate>
				<enclosure url="https://banks.am/static/gallery/30256/49a33e7686f03c1b45bf936cbd6ce7e5.jpg" length="111314" type="image/jpeg"/>
				
			</item>
								<item>
				<title> <![CDATA[ Universal launches UAE&#039;s first central bank-registered stablecoin ]]> </title>
				<link>https://banks.am/en/news//30235</link>
				<guid isPermaLink="true">https://banks.am/en/news//30235</guid>
				<description> <![CDATA[ <strong>Universal Digital has launched the UAE's first central bank-approved USD-backed stablecoin, USDU.</strong><br /><br />The launch comes as Universal Digital becomes the first Foreign Payment Token Issuer registered by the Central Bank of the UAE.<br /><br />USDU will be registered as a Foreign Payment Token, effectively making it the first live implementation of a central-bank-approved framework for USD-denominated digital settlement, integrating stablecoins directly into a bank-regulated environment.<br /><br /><strong>The partner of Fintech section is&nbsp;&nbsp;<em><img src="https://www.banks.am/static/uploads/Evocabank_logo.png" alt="" width="120" height="13" /></em></strong> ]]> </description>
				<pubDate>Tue, 03 Feb 2026 14:37:00 +0400</pubDate>
				<enclosure url="https://banks.am/static/gallery/30235/4ef96f5aa135ec89efb3e1820b045620.jpg" length="173425" type="image/jpeg"/>
				
			</item>
								<item>
				<title> <![CDATA[ Swift to build shared ledger for tokenised asset transactions ]]> </title>
				<link>https://banks.am/en/news//30184</link>
				<guid isPermaLink="true">https://banks.am/en/news//30184</guid>
				<description> <![CDATA[ <strong>Swift is to add a blockchain-based shared ledger to its infrastructure having successfully completed digital asset interoperability trials in collaboration with BNP Paribas Securities Services, Intesa Sanpaolo and Societe Generale&ndash;Forge, Finextra reports.</strong><br /><br />The trial enabled the exchange and settlement of tokenised bonds, while supporting payments in both fiat and digital currencies.&nbsp;<br /><br />This work is part of a broader series of digital asset and currency use cases trialled by Swift, which is now focussing on adding a blockchain-based ledger to its technology infrastructure. The ledger will initially focus on enabling real-time, 24/7 cross-border payments, designed in collaboration with over 30 banks worldwide.<br /><br />"By proving that Swift can orchestrate multi-platform tokenised asset transactions, we&rsquo;re paving the way for our members to adopt digital assets with confidence, and at scale. It&rsquo;s about creating a bridge between traditional finance and emerging technologies&rdquo;, said Thomas Dugauquier, tokenised assets product lead at Swift.<br /><br /><strong>The partner of Fintech section is&nbsp;&nbsp;<em><img src="https://www.banks.am/static/uploads/Evocabank_logo.png" alt="" width="120" height="13" /></em></strong> ]]> </description>
				<pubDate>Mon, 19 Jan 2026 10:13:00 +0400</pubDate>
				<enclosure url="https://banks.am/static/gallery/30184/5b5cb8120ab6d5f44a3d50407c848290.jpg" length="141932" type="image/jpeg"/>
				
			</item>
								<item>
				<title> <![CDATA[ Revolut to tackle impersonation scams ]]> </title>
				<link>https://banks.am/en/news//30177</link>
				<guid isPermaLink="true">https://banks.am/en/news//30177</guid>
				<description> <![CDATA[ <strong>Revolut has introduced a new security measure designed to thwart the rising threat of impersonation scams, Finextra reports.</strong><br /><br />The in-app call identification feature will detect in real-time when users are on a call and verify if callers are genuine Revolut agents or scammers.&nbsp;<br /><br />According to Revolut, the increased use of AI deepfakes has made impersonation scams much more effective - only 25% of people can accurately detect a deepfake voice, making live phone calls a "critical vulnerability".&nbsp;<br /><br />The new security feature adds to other product relases made by Revolut to address financial scams over the last two years, including biometric verification and greater use of machine learning to detect risky transactions.&nbsp;<br /><br /><strong>The partner of Fintech section is&nbsp;&nbsp;<em><img src="https://www.banks.am/static/uploads/Evocabank_logo.png" alt="" width="120" height="13" /></em></strong> ]]> </description>
				<pubDate>Fri, 16 Jan 2026 09:20:00 +0400</pubDate>
				<enclosure url="https://banks.am/static/gallery/30177/6c6383bc3a2c4005a1e3b323bebb13d7.jpg" length="225633" type="image/jpeg"/>
				
			</item>
								<item>
				<title> <![CDATA[ BVNK will provide a stablecoin infrastructure for Visa Direct  ]]> </title>
				<link>https://banks.am/en/news//30169</link>
				<guid isPermaLink="true">https://banks.am/en/news//30169</guid>
				<description> <![CDATA[ <strong>BVNK is to provide a stablecoin infrastructure for Visa Direct, further cementing an earlier financial relationship between the two firms, Finextra reports.</strong><br /><br />BVNK, which processes over $30bn in stablecoin payments annually, will help power Visa Direct&rsquo;s stablecoin services in select markets, including stablecoin pre-funding, enabling certain select business customers to fund Visa Direct payouts using stablecoins instead of only fiat, and payouts to end recipients in stablecoins - putting digital dollars directly in recipients&rsquo; wallets.<br /><br />Visa Ventures invested in BVNK in May 2025.<br /><br />[[linked-news30087]]<br />Mark Nelsen, global head of product, commercial &amp; money movement solutions at Visa, says:&nbsp;<br /><br />&ldquo;Stablecoins are an exciting opportunity for global payments, with enormous potential to reduce friction and expand access to faster, more efficient payment options - including during weekends, holidays and when banks are closed&rdquo;.<br /><br />The rollout will initially focus on markets with strong demand for digital asset payments, he says, followed by broader global expansion "based on customer needs".<br /><br /><strong>The partner of Fintech section is&nbsp;&nbsp;<em><img src="https://www.banks.am/static/uploads/Evocabank_logo.png" alt="" width="120" height="13" /></em></strong> ]]> </description>
				<pubDate>Thu, 15 Jan 2026 09:47:00 +0400</pubDate>
				<enclosure url="https://banks.am/static/gallery/30169/fb5bbd8dea6c1baf3c3b0eeede490c3b.jpg" length="75243" type="image/jpeg"/>
				
			</item>
								<item>
				<title> <![CDATA[ Chase to take over Apple credit card from Goldman Sachs ]]> </title>
				<link>https://banks.am/en/news//30160</link>
				<guid isPermaLink="true">https://banks.am/en/news//30160</guid>
				<description> <![CDATA[ <strong>Chase is to take over the running of Apple's credit card from Goldman Sachs after over a year of negotiations.</strong><br /><br />Under the terms of the agreement, the purchase of the portfolio is estimated to bring over $20 billion of card balances to the Chase platform, Finextra <a href="https://www.finextra.com/newsarticle/47116/chase-to-take-over-apple-credit-card-from-goldman-sachs" target="_blank">reports</a>.&nbsp;<br /><br />The deal ends a long-running search for a new card issuer after Goldman sought to exit from the deal in 2023.<br /><br />Goldman has been Apple's partner on the credit card since its launch in 2019 and has since become a banking partner for the tech giant's high-yield savings account feature and BNPL service.<br /><br /><strong>The partner of Fintech section is&nbsp;&nbsp;<em><img src="https://www.banks.am/static/uploads/Evocabank_logo.png" alt="" width="120" height="13" /></em></strong> ]]> </description>
				<pubDate>Tue, 13 Jan 2026 09:57:00 +0400</pubDate>
				<enclosure url="https://banks.am/static/gallery/30160/412812712c0cbbc9b8fe00c885b5bdac.jpg" length="152241" type="image/jpeg"/>
				
			</item>
								<item>
				<title> <![CDATA[ Global fintech funding hits $53bn in 2025 ]]> </title>
				<link>https://banks.am/en/news//30155</link>
				<guid isPermaLink="true">https://banks.am/en/news//30155</guid>
				<description> <![CDATA[ <strong>Global fintech funding surged by 21% in 2025, reaching $53 billion across 5,918 deals, marking a strong rebound after years of decline, according to <a href="https://www.innovatefinance.com/capital/fintech-investment-landscape-2025/v" target="_blank">FinTech Investment Landscape 2025</a> report issued by Innovate Finance.</strong><br /><br />Payments and cryptocurrency platforms dominated the largest deals worldwide.&nbsp;<br /><br />Binance secured $2 billion in the UAE, Ramp raised $1 billion in the US, and UK-based FNZ attracted $650 million.&nbsp;<br /><br />The US retained its position as the world&rsquo;s largest fintech market, attracting $25.1 billion in investment.<br /><br />The UK reclaimed second place globally and first in Europe with $3.6 billion, narrowly ahead of India at $3.4 billion. The UAE ($2.5 billion) and Singapore ($2 billion) rounded out the top five.<br /><br />European fintech investment grew 7% year-on-year to $8.8 billion across 1,391 deals. The UK led the region with $3.6 billion from 534 deals, more than the next five European countries combined. France returned to the global top 10 with $1.1 billion, while Germany followed with $1 billion.<br /><br />Despite the uptick, Europe&rsquo;s recovery lagged behind the US (13%) and the rest of the world (46%).<br /><br /><strong>The partner of Fintech section is&nbsp;&nbsp;<em><img src="https://www.banks.am/static/uploads/Evocabank_logo.png" alt="" width="120" height="13" /></em></strong> ]]> </description>
				<pubDate>Mon, 12 Jan 2026 09:57:00 +0400</pubDate>
				<enclosure url="https://banks.am/static/gallery/30155/70f5487c2e0762b05df56f08c7c6aae1.jpg" length="206083" type="image/jpeg"/>
				
			</item>
								<item>
				<title> <![CDATA[ Revolut is reportedly in talks to acquire Turkish digital bank ]]> </title>
				<link>https://banks.am/en/news//30147</link>
				<guid isPermaLink="true">https://banks.am/en/news//30147</guid>
				<description> <![CDATA[ <strong>Revolut is reportedly in talks to acquire Turkish digital bank Fups.</strong><br /><br />Fups received a licence in 2022 with a founding capital of $81 million at the time. As of September 2025, the company had 60 employees.<br /><br />Bloomberg reports that no final decisions have been made and Revolut has declined to comment.<br /><br />Revolut's most recent acquisition, completed in October 2025, is Swifty, an AI-powered travel agent startup originally incubated at Lufthansa Innovation Hub in Berlin.<br /><br /><strong>The partner of Fintech section is&nbsp;&nbsp;<em><img src="https://www.banks.am/static/uploads/Evocabank_logo.png" alt="" width="120" height="13" /></em></strong> ]]> </description>
				<pubDate>Thu, 08 Jan 2026 09:19:00 +0400</pubDate>
				<enclosure url="https://banks.am/static/gallery/30147/4fc447032f9561375988ab22f90bfbf4.jpg" length="195947" type="image/jpeg"/>
				
			</item>
								<item>
				<title> <![CDATA[ CaixaBank creates Artificial Intelligence Office ]]> </title>
				<link>https://banks.am/en/news//30142</link>
				<guid isPermaLink="true">https://banks.am/en/news//30142</guid>
				<description> <![CDATA[ <strong>CaixaBank has established an Artificial Intelligence Office, with the aim of ensuring that all corporate projects involving AI comply with regulation, ethical standards, and provide real business value.</strong><br /><br />Fintextra reports that CaixaBank's 2025-2027 Strategic Plan includes initiatives for renewing current channels and developing new commercial and customer service capabilities through generative artificial intelligence. To this end, the bank has assembled a multi-disciplinary task force of more than 100 people to exclusively work on and deploy generative artificial intelligence in specific areas of internal and customer-related services.<br /><br />The Office is designed to serve as a single point of contact for any AI-related needs, where all employees can submit queries, suggestions, or requests for AI use cases.<br /><br />The Office has four main functions: governance, operations, strategy, and culture.&nbsp;<br /><br /><strong>The partner of Fintech section is&nbsp;&nbsp;<em><img src="https://www.banks.am/static/uploads/Evocabank_logo.png" alt="" width="120" height="13" /></em></strong> ]]> </description>
				<pubDate>Wed, 07 Jan 2026 10:38:00 +0400</pubDate>
				<enclosure url="https://banks.am/static/gallery/30142/175e8945dd8d61033c225b02ecb58438.jpg" length="189974" type="image/jpeg"/>
				
			</item>
								<item>
				<title> <![CDATA[ Visa launches stablecoin advisory practice ]]> </title>
				<link>https://banks.am/en/news//30087</link>
				<guid isPermaLink="true">https://banks.am/en/news//30087</guid>
				<description> <![CDATA[ <strong>Visa has launched a stablecoins advisory practice to provide insights and recommendations to guide banks, fintechs, merchants, and businesses in Europe on market fit, strategy, and implementation.</strong><br /><br />The value-added service offering by Visa Consulting &amp; Analytics comes as the stablecoin market cap surpasses $250 billion.<br /><br />&ldquo;Our new dedicated Advisory Practice is designed to bring practical insights and tailored recommendations for our clients to unlock growth and stay ahead, including the adoption and implementation of robust stablecoin and digital asset solutions&rdquo;, said Claudio Di Nella, European head at Visa Consulting &amp; Analytics.<br /><br /><strong>The partner of Fintech section is&nbsp;&nbsp;<em><img src="https://www.banks.am/static/uploads/Evocabank_logo.png" alt="" width="120" height="13" /></em></strong> ]]> </description>
				<pubDate>Wed, 17 Dec 2025 11:23:00 +0400</pubDate>
				<enclosure url="https://banks.am/static/gallery/30087/f9104435b50b1e0c13d9eb8e9d612a0a.jpg" length="74395" type="image/jpeg"/>
				
			</item>
								<item>
				<title> <![CDATA[ PayPal applies for US banking licence ]]> </title>
				<link>https://banks.am/en/news//30085</link>
				<guid isPermaLink="true">https://banks.am/en/news//30085</guid>
				<description> <![CDATA[ <strong>PayPal has submitted applications to the Utah Department of Financial Institutions and the Federal Deposit Insurance Corporation to establish PayPal Bank.</strong><br /><br />As a Utah-chartered industrial loan company the company has already extended $30 billion in loans and working capital to small businesses.<br /><br />&ldquo;Securing capital remains a significant hurdle for small businesses striving to grow and scale,&rdquo; says Alex Chriss, president and CEO, PayPal. &ldquo;Establishing PayPal Bank will strengthen our business and improve our efficiency, enabling us to better support small business growth and economic opportunities across the U.S.&rdquo;<br /><br />In addition to small business lending, PayPal Bank expects to offer interest-bearing savings accounts to customers. The new entity would also seek direct membership in the US with card networks to complement processing and settlement activities through existing banking relationships.<br /><br /><strong>The partner of Fintech section is&nbsp;&nbsp;<em><img src="https://www.banks.am/static/uploads/Evocabank_logo.png" alt="" width="120" height="13" /></em></strong> ]]> </description>
				<pubDate>Tue, 16 Dec 2025 15:52:00 +0400</pubDate>
				<enclosure url="https://banks.am/static/gallery/30085/3b8c74ed89f7cfe32062ad14d1f66ce4.jpg" length="164350" type="image/jpeg"/>
				
			</item>
			</channel>
</rss>
